SMARTZENA _ Additional to Case Study
As discussed:
Ok after looking over the case study I need: (Once you review I will post a homework for the $15 to get the graph however the supporting information should not be additional since it is for work already done)
The LP graph and All the supporting data you used in order to get the answers (example the solver table and the ranges) example below:
Worksheet: [excel.xlsx]Model | |||||||||||||
Report Created: 7/8/2015 10:48:28 PM | |||||||||||||
Result: Solver found a solution. All Constraints and optimality conditions are satisfied. | |||||||||||||
Solver Engine | |||||||||||||
Engine: Simplex LP | |||||||||||||
Solution Time: 0.016 Seconds. | |||||||||||||
Iterations: 9 Subproblems: 0 | |||||||||||||
Solver Options | |||||||||||||
Max Time 100 sec, Iterations 100, Precision 0.000001 | |||||||||||||
Max Subproblems Unlimited, Max Integer Sols Unlimited, Integer Tolerance 0.05%, Solve Without Integer Constraints, Assume NonNegative | |||||||||||||
Objective Cell (Min) | |||||||||||||
Cell | Name | Original Value | Final Value | ||||||||||
$B$31 | TotGallons | 2450 | 2450 | ||||||||||
Variable Cells | |||||||||||||
Cell | Name | Original Value | Final Value | Integer | |||||||||
$D$16 | Flow | 0 | 0 | Contin | |||||||||
$D$17 | Flow | 1 | 1 | Contin | |||||||||
$D$18 | Flow | 0 | 0 | Contin | |||||||||
$D$19 | Flow | 0 | 0 | Contin | |||||||||
$D$20 | Flow | 0 | 0 | Contin | |||||||||
$D$21 | Flow | 1 | 1 | Contin | |||||||||
$D$22 | Flow | 0 | 0 | Contin | |||||||||
$D$23 | Flow | 0 | 0 | Contin | |||||||||
$D$24 | Flow | 0 | 0 | Contin | |||||||||
$D$25 | Flow | 1 | 1 | Contin | |||||||||
$D$26 | Flow | 0 | 0 | Contin | |||||||||
$D$27 | Flow | 0 | 0 | Contin | |||||||||
$D$28 | Flow | 0 | 0 | Contin | |||||||||
$D$29 | Flow | 0 | 0 | Contin | |||||||||
Constraints | |||||||||||||
Cell | Name | Cell Value | Formula | Status | Slack | ||||||||
$G$16 | Net inflow/outflow | 1 | $G$16=$I$16 | Binding | 0 | ||||||||
$G$17 | Net inflow/outflow | 0 | $G$17=$I$17 | Binding | 0 | ||||||||
$G$18 | Net inflow/outflow | 0 | $G$18=$I$18 | Binding | 0 | ||||||||
$G$19 | Net inflow/outflow | 0 | $G$19=$I$19 | Binding | 0 | ||||||||
$G$20 | Net inflow/outflow | 0 | $G$20=$I$20 | Binding | 0 | ||||||||
$G$21 | Net inflow/outflow | 0 | $G$21=$I$21 | Binding | 0 | ||||||||
$G$22 | Net inflow/outflow | 0 | $G$22=$I$22 | Binding | 0 | ||||||||
$G$23 | Net inflow/outflow | 1 | $G$23=$I$23 | Binding | 0 | ||||||||
#Essaywriting #Academicwriting #Assignmenthelp #Nursingassignment #Nursinghomework #Psychologyassignment #Physicsassignment #Philosophyassignment #Religionassignment #History #Writing #writingtips #Students #universityassignment #onlinewriting #savvyessaywriters #onlineprowriters #assignmentcollection #excelsiorwriters #writinghub #study #exclusivewritings #myassignmentgeek #expertwriters #art #transcription #grammer #college #highschool #StudentsHelpingStudents #studentshirt #StudentShoe #StudentShoes #studentshoponline #studentshopping #studentshouse #StudentShoutout #studentshowcase2017 #StudentsHub #studentsieuczy #StudentsIn #studentsinberlin #studentsinbusiness #StudentsInDubai #studentsininternational #accountingassignmenthelp #accountingassignment #assignmenthelp #buyaccountingassignment #accountingassignmentwriter #domyassignment #assignmentguide #expertwriters